Austria: Heads of State: 1945-2010 |
|
| Politischer Kabinettsrat der Provisorischen Staatsregierung [1] | |
| 13 Dec 1945 - 20 Dec 1945 | membership |
| Bundespräsident | |
| 20 Dec 1945 - 31 Dec 1950 | Karl Renner (x) |
| 31 Dec 1950 - 21 Jun 1951 | office vacant: Bundeskanzler: Leopold Figl [2] |
| 21 Jun 1951 - 4 Jan 1957 | Theodor Körner |
| 4 Jan 1957 - 22 May 1957 | office vacant: Bundeskanzler: Julius Raab [2] |
| 22 May 1957 - 28 Feb 1965 | Adolf Schärf |
| 28 Feb 1965 - 9 Jun 1965 | office vacant: Bundeskanzler: Josef Klaus [2] |
| 9 Jun 1965 - 24 Apr 1974 | Franz Jonas |
| 24 Apr 1974 - 8 Jul 1974 | office vacant: Bundeskanzler: Bruno Kreisky [2] |
| 8 Jul 1974 - 8 Jul 1986 | Rudolf Kirchschläger |
| 8 Jul 1986 - 8 Jul 1992 | Kurt Waldheim |
| 8 Jul 1992 - 6 Jul 2004 | Thomas Klestil |
| Kollegium | |
| 6 Jul 2004 - 8 Jul 2004 | membership |
| Bundespräsident | |
| 8 Jul 2004 - | Heinz Fischer |
| | |
| [1] | From 1 May 1945 to 13 Dec 1945 partially exercised the functions of Head of State. |
| [2] | The functions of the Bundespräsident in case of vacancy in the office are provisionally exercised by the Bundeskanzler according to a Constitutional provision (in effect until 2 Jun 1977). |
This page was last updated on: 26 Jun 2009 02:53:31
