United States: Heads of State: 1789-2024 - Archontology
HomeNationsUnited StatesHeads of StateHeads of State: 1789-2024

United States: Heads of State: 1789-2024

Terms of offices prior to enactment of the 20th Amendment to the United States Constitution (23 Jan 1933) are considered to have commenced and expired on March 4 (discussion in notes).
President of the United States [1]
30 Apr 1789 - 4 Mar 1797 George Washington
4 Mar 1797 - 4 Mar 1801 John Adams
4 Mar 1801 - 4 Mar 1809 Thomas Jefferson
4 Mar 1809 - 4 Mar 1817 James Madison
4 Mar 1817 - 4 Mar 1825 James Monroe
4 Mar 1825 - 4 Mar 1829 John Quincy Adams
4 Mar 1829 - 4 Mar 1837 Andrew Jackson
4 Mar 1837 - 4 Mar 1841 Martin Van Buren
4 Mar 1841 - 4 Apr 1841 William Henry Harrison
4 Apr 1841 - 4 Mar 1845 John Tyler
4 Mar 1845 - 4 Mar 1849 James Polk
4 Mar 1849 - 9 Jul 1850 Zachary Taylor
9 Jul 1850 - 4 Mar 1853 Millard Fillmore
4 Mar 1853 - 4 Mar 1857 Franklin Pierce
4 Mar 1857 - 4 Mar 1861 James Buchanan
4 Mar 1861 - 15 Apr 1865 Abraham Lincoln
15 Apr 1865 - 4 Mar 1869 Andrew Johnson
4 Mar 1869 - 4 Mar 1877 Ulysses Grant
4 Mar 1877 - 4 Mar 1881 Rutherford Hayes
4 Mar 1881 - 19 Sep 1881 James Garfield
19 Sep 1881 - 4 Mar 1885 Chester Arthur
4 Mar 1885 - 4 Mar 1889 Grover Cleveland
4 Mar 1889 - 4 Mar 1893 Benjamin Harrison
4 Mar 1893 - 4 Mar 1897 Grover Cleveland 
4 Mar 1897 - 14 Sep 1901 William McKinley
14 Sep 1901 - 4 Mar 1909 Theodore Roosevelt
4 Mar 1909 - 4 Mar 1913 William Howard Taft
4 Mar 1913 - 4 Mar 1921 Woodrow Wilson
4 Mar 1921 - 2 Aug 1923 Warren Harding
2 Aug 1923 - 4 Mar 1929 Calvin Coolidge
4 Mar 1929 - 4 Mar 1933 Herbert Hoover
4 Mar 1933 - 12 Apr 1945 Franklin Roosevelt
12 Apr 1945 - 20 Jan 1953 Harry Truman
20 Jan 1953 - 20 Jan 1961 Dwight Eisenhower
20 Jan 1961 - 22 Nov 1963 John Kennedy
22 Nov 1963 - 20 Jan 1969 Lyndon Johnson
20 Jan 1969 - 9 Aug 1974 Richard Nixon
9 Aug 1974 - 20 Jan 1977 Gerald Ford
20 Jan 1977 - 20 Jan 1981 Jimmy Carter
20 Jan 1981 - 20 Jan 1989 Ronald Reagan
20 Jan 1989 - 20 Jan 1993 George H. W. Bush
20 Jan 1993 - 20 Jan 2001 Bill Clinton
20 Jan 2001 - 20 Jan 2009 George W. Bush
20 Jan 2009 - 20 Jan 2017 Barack Obama
20 Jan 2017 - 20 Jan 2021 Donald Trump
20 Jan 2021 - Joe Biden

[1] The use of President of the United States as an officially accepted alternative to President of the United States of America is based on a Concurrent Resolution of the U.S. Congress of 14 May 1789 (discussion in notes).