South Carolina: State Governors: 1779-1865 - Archontology
HomeNationsUnited StatesSouth CarolinaState Governors: 1779-1865

South Carolina: State Governors: 1779-1865

Governor and Commander-in-Chief in and over the State of South Carolina
9? Jan 1779 - 31 Jan 1782 John Rutledge [1]
31 Jan 1782 - 6 Feb 1783 John Mathews
6 Feb 1783 - 11 Feb 1785 Benjamin Guerard
11 Feb 1785 - 21 Feb 1787 William Moultrie
21 Feb 1787 - 26 Jan 1789 Thomas Pinckney
26 Jan 1789 - 5 Dec 1792 Charles Pinckney
5 Dec 1792 - 18 Dec 1794 William Moultrie 
18 Dec 1794 - 12 Dec 1796 Arnoldus Vanderhorst
12 Dec 1796 - 18 Dec 1798 Charles Pinckney 
18 Dec 1798 - 23 Jan 1800 Edward Rutledge
Lieutenant Governor, acting as Governor and Commander-in-Chief in and over the State of South Carolina
23 Jan 1800 - 6 Dec 1800 John Drayton
Governor and Commander-in-Chief in and over the State of South Carolina
6 Dec 1800 - 9 Dec 1802 John Drayton 
9 Dec 1802 - 10 Dec 1804 James Burchill Richardson
10 Dec 1804 - 11 Dec 1806 Paul Hamilton
11 Dec 1806 - 10 Dec 1808 Charles Pinckney 
10 Dec 1808 - 10 Dec 1810 John Drayton 
10 Dec 1810 - 11 Dec 1812 Henry Middleton
11 Dec 1812 - 17 Dec 1814 Joseph Alston
17 Dec 1814 - 14 Dec 1816 David Rogerson Williams
14 Dec 1816 - 14 Dec 1818 Andrew Pickens, Jr.
14 Dec 1818 - 14 Dec 1820 John Geddes
14 Dec 1820 - 9 Dec 1822 Thomas Bennett, Jr.
9 Dec 1822 - 10 Dec 1824 John Lyde Wilson
10 Dec 1824 - 11 Dec 1826 Richard Irvine Manning
11 Dec 1826 - 11 Dec 1828 John Taylor
11 Dec 1828 - 11 Dec 1830 Stephen Decatur Miller
11 Dec 1830 - 11 Dec 1832 James Hamilton, Jr.
11 Dec 1832 - 11 Dec 1834 Robert Young Hayne
11 Dec 1834 - 12 Dec 1836 George McDuffie
12 Dec 1836 - 10 Dec 1838 Pierce Mason Butler
10 Dec 1838 - 7 Apr 1840 Patrick Noble
7 Apr 1840 - 10 Dec 1840 Barnabas Kelet Henagan
10 Dec 1840 - 10 Dec 1842 John Peter Richardson
10 Dec 1842 - 10 Dec 1844 James Henry Hammond
10 Dec 1844 - 10 Dec 1846 William Aiken, Jr.
10 Dec 1846 - 14 Dec 1848 David Johnson
14 Dec 1848 - 16 Dec 1850 Whitemarsh Benjamin Seabrook
16 Dec 1850 - 13 Dec 1852 John Hugh Means
13 Dec 1852 - 13 Dec 1854 John Lawrence Manning
13 Dec 1854 - 11 Dec 1856 James Hopkins Adams
11 Dec 1856 - 13 Dec 1858 Robert Francis Withers Allston
13 Dec 1858 - 17 Dec 1860 William Henry Gist
17 Dec 1860 - 18 Dec 1862 Francis Wilkinson Pickens
18 Dec 1862 - 19 Dec 1864 Milledge Luke Bonham
19 Dec 1864 - 22 May 1865 Andrew Gordon Magrath

[1] Left the seat of Government on 13 Apr 1780 and later the territory of the state; continued to be represented by military authorities; permanently returned to South Carolina shortly before 1 Aug 1781.