Home Nations United States Maryland Governors: 1777-1869

Maryland: Governors: 1777-1869

Governor of the State of Maryland
20 Mar 1777 - 12 Nov 1779 Thomas Johnson, Jr. [1]
12 Nov 1779 - 22 Nov 1782 Thomas Sim Lee
22 Nov 1782 - 26 Nov 1785 William Paca
26 Nov 1785 - 27 Nov 1788 William Smallwood
27 Nov 1788 - 14 Nov 1791 John Eager Howard
14 Nov 1791 - 10 Feb 1792 George Plater
10 Feb 1792 - 5 Apr 1792 James Brice [2]
5 Apr 1792 - 17 Nov 1794 Thomas Sim Lee 
17 Nov 1794 - 28 Nov 1797 John Hoskins Stone
28 Nov 1797 - 14 Nov 1798 John Henry
14 Nov 1798 - 10 Nov 1801 Benjamin Ogle
10 Nov 1801 - 15 Nov 1803 John Francis Mercer
15 Nov 1803 - 12 Nov 1806 Robert Bowie
12 Nov 1806 - 6 May 1809 Robert Wright
6 May 1809 - 9 Jun 1809 James Butcher [3]
9 Jun 1809 - 16 Nov 1811 Edward Lloyd
16 Nov 1811 - 23 Nov 1812 Robert Bowie 
23 Nov 1812 - 2 Jan 1816 Levin Winder
2 Jan 1816 - 8 Jan 1819 Charles Ridgely
8 Jan 1819 - 20 Dec 1819 Charles Goldsborough
20 Dec 1819 - 16 Dec 1822 Samuel Sprigg
16 Dec 1822 - 9 Jan 1826 Samuel Stevens, Jr.
9 Jan 1826 - 15 Jan 1829 Joseph Kent
15 Jan 1829 - 15 Jan 1830 Daniel Martin
15 Jan 1830 - 13 Jan 1831 Thomas King Carroll
13 Jan 1831 - 11 Jul 1831 Daniel Martin 
11 Jul 1831 - 17 Jan 1833 George Howard [4]
17 Jan 1833 - 14 Jan 1836 James Thomas
14 Jan 1836 - 6 Jan 1839 Thomas Ward Veazey
7 Jan 1839 - 2 Jan 1842 William Grason
3 Jan 1842 - 5 Jan 1845 Francis Thomas
6 Jan 1845 - 2 Jan 1848 Thomas George Pratt
3 Jan 1848 - 5 Jan 1851 Philip Francis Thomas
6 Jan 1851 - 10 Jan 1854 Enoch Louis Lowe
11 Jan 1854 - 12 Jan 1858 Thomas Watkins Ligon
13 Jan 1858 - 7 Jan 1862 Thomas Holliday Hicks
8 Jan 1862 - 9 Jan 1866 Augustus Williamson Bradford
10 Jan 1866 - 12 Jan 1869 Thomas Swann [5]
  1. Johnson was elected on 13 Feb 1777 and took the oath of office on 20 Feb 1777. He was formally proclaimed governor at a public ceremony held in Annapolis on 21 Mar 1777.
  2. Following the death of Governor Plater, the functions of the office devolved upon the "first named of the Council" Brice who took the oath of office on 13 Feb 1792.
  3. Following the resignation of Governor Wright, the functions of the office devolved upon the "first named of the Council" Butcher who took the oath of office on 8 May 1809.
  4. Following the death of Governor Martin, the functions of the office devolved upon the "first named of the Council" Howard who took the oath of office on 22 Jul 1831.
  5. The election of Swann was declared on 10 Jan 1865 and he took the oath of office on 11 Jan 1865, but his term commenced upon the expiration of the term of his predecessor, Bradford, as required by the Constitution of 1864.