Maryland: State Governors: 1777-1801 - Archontology
HomeNationsUnited StatesMarylandState Governors: 1777-1801

Maryland: State Governors: 1777-1801

Governor of the State of Maryland
20 Mar 1777 - 12 Nov 1779 Thomas Johnson, Jr.
12 Nov 1779 - 22 Nov 1782 Thomas Sim Lee
22 Nov 1782 - 26 Nov 1785 William Paca
26 Nov 1785 - 27 Nov 1788 William Smallwood
27 Nov 1788 - 14 Nov 1791 John Eager Howard
14 Nov 1791 - 10 Feb 1792 George Plater
13 Feb 1792 - 5 Apr 1792 James Brice [1]
5 Apr 1792 - 17 Nov 1794 Thomas Sim Lee 
17 Nov 1794 - 28 Nov 1797 John Hoskins Stone
28 Nov 1797 - 14 Nov 1798 John Henry
14 Nov 1798 - 10 Nov 1801 Benjamin Ogle
  1. After the death of George Plater (10 Feb 1792), the exercise of the functions of Governor devolved on the "first named of the Council," James Brice, who took the oath of office on 13 Feb 1792.