South African Republic: Chairmen of the Volksraad: 1849-1857Terms of offices correspond to the dates of sessions of the Volksraad except for those maked with an asterisk (*) corresponding to the dates of meetings of a standing committee (Commissie Raad) during the recess of the Volksraad. |
|
| Voorzitter (President) van den Volksraad | Chairman (President) of the Volksraad | |
| 23 May 1849 - 25 May 1849 | Andries Wilhelmus Jacobus Pretorius |
| 19 Sep 1849 - 19 Sep 1849 | Jacob de Clercq (or Jacob le Clercq) |
| 6 Dec 1849 - 12 Dec 1849 | Piet Ernst Kruger [1] |
| 22 Jan 1850 - 30 Jan 1850 | WC Swart |
| 26 May 1850 - 28 May 1850 | Willem Hendrik Jacobsz (Jacobszoon) |
| 24 Aug 1850 - 24 Aug 1850 | Willem Hendrik Jacobsz (Jacobszoon) * |
| 10 Sep 1850 - 10 Sep 1850 | CD (Cornelis) Potgieter * |
| 16 Oct 1850 - 16 Oct 1850 | CD (Cornelis) Potgieter |
| 10 Dec 1850 - 10 Dec 1850 | Petrus Frans Jacobus Pretorius * |
| 15 Jan 1851 - 21 Jan 1851 | CD (Cornelis) Potgieter |
| 15 Feb 1851 - 15 Feb 1851 | CD (Cornelis) Potgieter * |
| 5 May 1851 - 5 May 1851 | Willem Hendrik Jacobsz (Jacobszoon) |
| 9 May 1851 - 9 May 1851 | Willem Hendrik Jacobsz (Jacobszoon) |
| 30 May 1851 - 30 May 1851 | no presiding officer recorded * |
| 11 Jun 1851 - 11 Jun 1851 | JNH Grobler * |
| 5 Jul 1851 - 5 Jul 1851 | Johannes Christoffel Steyn [2] |
| 1 Sep 1851 - 3 Sep 1851 | CD (Cornelis) Potgieter |
| 27 Nov 1851 - 29 Nov 1851 | Willem Hendrik Jacobsz (Jacobszoon) * |
| 10 Jan 1852 - 10 Jan 1852 | no presiding officer recorded * |
| 12 Feb 1852 - 12 Feb 1852 | JJP (Joachim) Prinsloo |
| 14 Feb 1852 - 14 Feb 1852 | Pieter Ernst Kruger * |
| 17 Mar 1852 - 20 Mar 1852 | CD (Cornelis) Potgieter |
| 5 May 1852 - 6 May 1852 | CD (Cornelis) Potgieter * |
| 6 May 1852 - 6 May 1852 | Andreas Theodorus Spies * |
| 7 May 1852 - 7 May 1852 | C Viljoen * |
| 15 Jun 1852 - 25 Jun 1852 | CD (Cornelis) Potgieter |
| 12 Jul 1852 - 12 Jul 1852 | CD (Cornelis) Potgieter * |
| 4 Oct 1852 - 4 Oct 1852 | JJP (Joachim) Prinsloo * |
| 15 Nov 1852 - 15 Nov 1852 | CD (Cornelis) Potgieter * |
| 20 Nov 1852 - 20 Nov 1852 | JJP (Joachim) Prinsloo * |
| 14 Mar 1853 - 24 Mar 1853 | CD (Cornelis) Potgieter |
| 13 Jun 1853 - 22 Jun 1853 | CD (Cornelis) Potgieter |
| 9 Aug 1853 - 13 Aug 1853 | Henricus Albertus Pretorius * |
| 19 Sep 1853 - 28 Sep 1853 | CD (Cornelis) Potgieter |
| 21 Nov 1853 - 6 Dec 1853 | CD (Cornelis) Potgieter |
| 4 Jan 1854 - 1 Feb 1854 | CD (Cornelis) Potgieter * |
| 27 Feb 1854 - 27 Feb 1854 | CD (Cornelis) Potgieter * |
| 4 Mar 1854 - 5 Mar 1854 | no presiding officer recorded * [3] |
| 3 Apr 1854 - 10 Apr 1854 | CD (Cornelis) Potgieter * |
| 7 Jun 1854 - 15 Jun 1854 | Johannes Hermanus Grobler (Grobbelaar) |
| 16 Oct 1854 - 17 Oct 1854 | CD (Cornelis) Potgieter * |
| 6 Nov 1854 - 10 Nov 1854 | CD (Cornelis) Potgieter * |
| 2 Feb 1855 - 2 Feb 1855 | CD (Cornelis) Potgieter * |
| 13 Mar 1855 - 13 Mar 1855 | CD (Cornelis) Potgieter * |
| 1 Jun 1855 - 19 Jun 1855 | CD (Cornelis) Potgieter |
| 4 Jul 1855 - 5 Jul 1855 | CD (Cornelis) Potgieter * |
| 10 Sep 1855 - 11 Sep 1855 | Henricus Albertus Pretorius * |
| 11 Sep 1855 - 18 Sep 1855 | Henricus Albertus Pretorius |
| 5 Nov 1855 - 20 Nov 1855 | Johannes Hermanus Grobler (Grobbelaar) |
| 27 Nov 1855 - 27 Nov 1855 | CD (Cornelis) Potgieter * |
| 4 Mar 1856 - 11 Mar 1856 | Johannes Hermanus Grobler (Grobbelaar) |
| 11 Mar 1856 - 11 Mar 1856 | Hendrik Teodor Bührmann |
| 27 May 1856 - 30 May 1856 | Johannes Hermanus Grobler (Grobbelaar) * |
| 5 Jan 1857 - 6 Jan 1857 | JP Furstenberg [4] |
| | |
| [1] | Presided at the session of the Provisional Volksraad (Provisionele Volksraad). |
| [2] | Possibly JE, JH, JP Steyn. |
| [3] | The record of the session was lost. |
| [4] | Possibly JG Furstenberg. |
Last update: 08 May 2025