United States of America: Heads of State: 1913-2008 |
|
| President of the United States of America [1] | |
| 4 Mar 1913 - 4 Mar 1921 | Woodrow Wilson |
| 4 Mar 1921 - 2 Aug 1923 | Warren G. Harding |
| 2 Aug 1923 - 4 Mar 1929 | Calvin Coolidge |
| 4 Mar 1929 - 4 Mar 1933 | Herbert Hoover |
| 4 Mar 1933 - 12 Apr 1945 | Franklin D. Roosevelt |
| 12 Apr 1945 - 20 Jan 1953 | Harry S. Truman |
| 20 Jan 1953 - 20 Jan 1961 | Dwight D. Eisenhower |
| 20 Jan 1961 - 22 Nov 1963 | John F. Kennedy |
| 22 Nov 1963 - 20 Jan 1969 | Lyndon B. Johnson |
| 20 Jan 1969 - 9 Aug 1974 | Richard M. Nixon |
| 9 Aug 1974 - 20 Jan 1977 | Gerald R. Ford |
| 20 Jan 1977 - 20 Jan 1981 | Jimmy Carter |
| 20 Jan 1981 - 20 Jan 1989 | Ronald Reagan |
| 20 Jan 1989 - 20 Jan 1993 | George H. W. Bush |
| 20 Jan 1993 - 20 Jan 2001 | Bill Clinton |
| 20 Jan 2001 - | George W. Bush |
| Sources and notes: | |
| [1] | The use of President of the United States as an officially accepted alternative to President of the United States of America as used in Article II, Section 1 of the Constitution of 1789 is based on a Concurrent Resolution of the U.S. Congress of 14 May 1789. |
This page was last updated on: 19 Aug 2007 03:56:48
Main Projects
