Tennessee: State Governors: 1796-1863 - Archontology
HomeNationsUnited StatesTennesseeState Governors: 1796-1863

Tennessee: State Governors: 1796-1863

Governor of the State of Tennessee
30 Mar 1796 - 23 Sep 1801 John Sevier
23 Sep 1801 - 23 Sep 1803 Archibald Roane
23 Sep 1803 - 20 Sep 1809 John Sevier 
20 Sep 1809 - 27 Sep 1815 Willie Blount
27 Sep 1815 - 1 Oct 1821 Joseph McMinn
1 Oct 1821 - 1 Oct 1827 William Carroll
1 Oct 1827 - 16 Apr 1829 Samuel Houston [1]
16 Apr 1829 - 1 Oct 1829 William Hall
1 Oct 1829 - 12 Oct 1835 William Carroll 
12 Oct 1835 - 14 Oct 1839 Newton Cannon
14 Oct 1839 - 14 Oct 1841 James Knox Polk [2]
14 Oct 1841 - 15 Oct 1845 James Chamberlain Jones
15 Oct 1845 - 16 Oct 1847 Aaron Venable Brown
16 Oct 1847 - 16 Oct 1849 Neill Smith Brown
16 Oct 1849 - 16 Oct 1851 William Trousdale
16 Oct 1851 - 17 Oct 1853 William Bowen Campbell
17 Oct 1853 - 3 Nov 1857 Andrew Johnson [3]
3 Nov 1857 - 25 Nov 1863 Isham Green Harris [4]

[1] Also in Texas.
[2] Also in the United States.
[3] Also in the United States.
[4] Ceased to exercise the functions on the territory of the State of Tennessee after 25 Nov 1863 when he abandoned the temporary seat of government in Chattanooga.