Maryland: State Governors: 1777-1801 - Archontology

Maryland: State Governors: 1777-1801

Governor of the State of Maryland
20 Mar 1777 - 12 Nov 1779 Thomas Johnson, Jr.
12 Nov 1779 - 22 Nov 1782 Thomas Sim Lee
22 Nov 1782 - 26 Nov 1785 William Paca
26 Nov 1785 - 27 Nov 1788 William Smallwood
27 Nov 1788 - 14 Nov 1791 John Eager Howard
14 Nov 1791 - 10 Feb 1792 George Plater
10 Feb 1792 - 13 Feb 1792 office vacant [1]
13 Feb 1792 - 5 Apr 1792 James Brice
5 Apr 1792 - 17 Nov 1794 Thomas Sim Lee
17 Nov 1794 - 28 Nov 1797 John Hoskins Stone
28 Nov 1797 - 14 Nov 1798 John Henry
14 Nov 1798 - 10 Nov 1801 Benjamin Ogle

[1] Plater died 10 Feb 1792 and Brice as the "first named of the Council" succeeded him, taking oath of office 13 Feb 1792.
Last updated on: 29 Nov 2023 23:40:19; URL: www.archontology.org/nations/us/maryland/00_1777_91_g.php