Home » Nations » United Kingdom » England » Commonwealth » Presidents of the Council of State: 1649-1653
England: Presidents of the Council of State: 1649-1653 |
|
| Council of State | |
| 17/27 Feb 1649 - 12/22 Mar 1649 | no presiding officer [1] |
| President of the Council of State [2] | |
| 12/22 Mar 1649 - 15/25 Feb 1650 | John Bradshaw |
| 16/26 Feb 1650 - 17/27 Feb 1650 | office vacant [3] |
| 17/27 Feb 1650 - 29 Dec 1651/8 Jan 1652 | John Bradshaw (x) |
| 29 Dec 1651/8 Jan 1652 - 26 Jan/5 Feb 1652 | Bulstrode Whitelock(e) |
| 26 Jan/5 Feb 1652 - 23 Feb/4 Mar 1652 | Sir Arthur Hesilrig (or Hesilrige, Haselrig) |
| 23 Feb/4 Mar 1652 - 22 Mar/1 Apr 1652 | Philip Sidney, viscount Lisle |
| 22 Mar/1 Apr 1652 - 19/29 Apr 1652 | John Lisle |
| 19/29 Apr 1652 - 17/27 May 1652 | Henry Rolle |
| 17/27 May 1652 - 14/24 Jun 1652 | Sir Henry Vane, Jr |
| 14/24 Jun 1652 - 12/22 Jul 1652 | Philip Herbert, earl of Pembroke and Montgomery, baron Herbert of Shurland |
| 12/22 Jul 1652 - 9/29 Aug 1652 | Dennis Bond |
| 9/29 Aug 1652 - 7/17 Sep 1652 | William Purefoy |
| 7/17 Sep 1652 - 5/15 Oct 1652 | Sir James Harrington |
| 5/15 Oct 1652 - 25 Oct/4 Nov 1652 | Sir William Constable |
| 25 Oct/4 Nov 1652 - 22 Nov/2 Dec 1652 | Sir William Masham |
| 22 Nov/2 Dec 1652 - 1/11 Dec 1652 | Sir William Constable (x) |
| 1/11 Dec 1652 - 29 Dec 1652/8 Jan 1653 | unknown |
| 29 Dec 1652/8 Jan 1653 - 26 Jan/5 Feb 1653 | Henry Rolle (x) |
| 26 Jan/5 Feb 1653 - 23 Feb/5 Mar 1653 | John Bradshaw (x) |
| 23 Feb/5 Mar 1653 - 23 Mar/2 Apr 1653 | Thomas Chaloner (or Challoner) |
| 23 Mar/2 Apr 1653 - 2/12 May 1653 | Dennis Bond (x) |
| 2/12 May 1653 - 9/19 May 1653 | John Lambert |
| 9/19 May 1653 - 13/23 May 1653 | Sir Gilbert Pickering, baronet |
| 13/23 May 1653 - 27 May/6 Jun 1653 | unknown |
| 27 May/6 Jun 1653 - 10/20 Jun 1653 | John Desborough (or Disbrowe) |
| 10/20 Jun 1653 - 24 Jun/4 Jul 1653 | unknown |
| 24 Jun/4 Jul 1653 - 5/15 Jul 1653 | Philip Jones |
| 8/18 Jul 1653 - 21/31 Jul 1653 | Sir Gilbert Pickering, baronet (x) |
| 21/31 Jul 1653 - 4/14 Aug 1653 | Edward Montagu |
| 4/14 Aug 1653 - 17/27 Aug 1653 | unknown |
| 17/27 Aug 1653 - 31 Aug/10 Sep 1653 | Sir Anthony Ashley Cooper, baronet |
| 31 Aug/10 Sep 1653 - 14/24 Sep 1653 | Robert Tichborne |
| 14/24 Sep 1653 - 28 Sep/8 Oct 1653 | unknown |
| 28 Sep/8 Oct 1653 - 4/14 Oct 1653 | Charles Howard |
| 4/14 Oct 1653 - 3/13 Nov 1653 | William Sydenham |
| 3/13 Nov 1653 - 6/16 Dec 1653 | Edward Montagu (x) |
| 6/16 Dec 1653 - 10/20 Dec 1653 | Walter Strickland |
| | |
| [1] | Presidency of the member for the day: Oliver Cromwell (20 Feb/2 Mar 1649, 22 Feb/4 Mar 1649, 23 Feb/5 Mar 1649), Basil Feilding, earl of Denbigh (27 Feb/9 Mar 1649, 3/13 Mar 1649), Sir William Masham (first session of 7/17 Mar 1649), Sir Arthur Hesilrig (second session of 7/17 Mar 1649) |
| [2] | Also routinely styled in the proceedings of the Council as Lord President. |
| [3] | The first Council of State held its last meeting 15/25 Feb 1650; the newly elected Council of State convened 16/26 Feb 1650 but did not elect a new President until 17/27 Feb 1650. |
This page was last updated on: 03 Apr 2010 01:01:20

