Switzerland: Executive Commission: 1800The beginning of the term of a member of the Executive Commission corresponds to the date when an elected member assumed the functions of office at a session of the Commission. |
|
| Vollziehungsausschuss :: Commission exécutive | |
| members: | |
| 12 Jan 1800 - 8 Aug 1800 | Johann Rudolf Dolder |
| 12 Jan 1800 - 8 Aug 1800 | François-Pierre Savary |
| 12 Jan 1800 - 8 Aug 1800 | Karl Albrecht Frisching |
| 12 Jan 1800 - 8 Aug 1800 | Johann Konrad Finsler |
| 16 Jan 1800 - 8 Aug 1800 | Pierre-Maurice Glayre |
| Jan 1800 - 8 Aug 1800 | Karl Heinrich Gschwend [1] |
| 4 Feb 1800 - 8 Aug 1800 | Niklaus Johann Dürler |
| presidents: Präsident des Vollziehungsausschusses :: Président de la Commission exécutive | |
| 12 Jan 1800 - 27 May 1800 | Johann Rudolf Dolder |
| 28 May 1800 - 25 Jun 1800 | Karl Albrecht Frisching |
| 26 Jun 1800 - 23 Jul 1800 | François-Pierre Savary |
| 24 Jul 1800 - 8 Aug 1800 | Johann Konrad Finsler |
| | |
| [1] | Gschwend was elected a member of the Executive Commission by the Grand Council (Grosser Rat|Grand Conseil) on 9 Jan 1800 and accepted the election by a letter dated 13 Jan 1800, Altstätten (received by the Commission on 15 Jan 1800). He was reported in the local press to have left for Bern on 22 Jan 1800 and apparently took office by the end of January. The assumption of office by Gschwend is not recorded in the minutes of the Commission (Schweizerisches Bundesarchiv, D0#1000/1483#296*). |
| [2] | Also in official use: Vollziehungsausschuss; (rarely) Commission Executive. |
| |
Last update: 08 May 2025
Last update: 08 May 2025