Romania: Heads of State: 1866-1947Princely and royal house: Hohenzollern-Sigmaringen |
|
| Cu mila lui Dumnezeu şi voinţa naţională, Domn al Principatelor-Unite-Române [1] | |
| 10/22 May 1866 - 30 Jun/12 Jul 1866 | Carol I [2] |
| Din graţia lui Dumnezeu şi prin voinţa naţională, Domn al Românilor [3] | |
| 30 Jun/12 Jul 1866 - 14/26 Mar 1881 | Carol I (x) [2] |
| Prin graţia lui Dumnezeu şi voinţa naţională, Rege al României [4] | |
| 14/26 Mar 1881 - 27 Sep/10 Oct 1914 | Carol I (x) [2] |
| 27 Sep/10 Oct 1914 - 20 Jul 1927 | Ferdinand I [5] |
| 20 Jul 1927 - 8 Jun 1930 | Mihai I |
| 8 Jun 1930 - 6 Sep 1940 | Carol al II-lea |
| 6 Sep 1940 - 30 Dec 1947 | Mihai I (x) |
| Sources and notes: | |
| [1] | In occasional official use: Domnitor. |
| [2] | Original name: Karl Eitel-Friedrich Zephyrin Ludwig. |
| [3] | Also in official use: Domnitor al României, Domnitor al Românilor, Domn al Românilor, Principe al României, Principe al Românilor, Domn al României and Domnul României; on coinage, Domnulŭ Românilorŭ |
| [4] | This style is in Constitutional use; on State Seal Prin graţia lui Dumnezeu şi prin voinţa naţională, Rege al României (Carol I) and Prin graţia lui Dumnezeu şi prin voinţa naţională, Regele Românilor (Carol II); on coinage, Rege al României (Carol I), Regele Românilor (Ferdinand I, Carol II, and Mihai I, 1940-1947), Regele României (Mihai I, 1927-1930). |
| [5] | Original name: Ferdinand Victor Albert Meinrad. |
This page was last updated on: 04 May 2008 13:18:14
Main Projects
