Bavaria: Heads of Government: 1849-1918 |
|
| Vorsitzende im Ministerrat | |
| 22 Dec 1849 - 1 May 1859 | Karl Ludwig Heinrich von der Pfordten (from 11 Aug 1854 Freiherr von der Pfordten) |
| 1 May 1859 - 4 Oct 1864 | Karl Freiherr von Schrenck von Notzing |
| 4 Dec 1864 - 29 Dec 1866 | Karl Ludwig Heinrich Freiherr von der Pfordten (x) |
| 31 Dec 1866 - 7 Mar 1870 | Chlodwig Carl Victor Fürst zu Hohenlohe-Schillingsfürst, Prinz von Ratibor und Corvey [1] |
| 8 Mar 1870 - 25 Jul 1871 | Otto Camillus Hugo Graf von Bray-Steinburg |
| 21 Aug 1871 - 2 Jun 1872 | Friedrich Adam Justus Graf von Hegnenberg-Dux |
| 1 Oct 1872 - 4 Mar 1880 | Adolph Pfretzschner |
| 4 Mar 1880 - 1 Jun 1890 | Johann von Lutz (from 28 Dec 1883 Freiherr von Lutz) [2] |
| 1 Jun 1890 - 1 Mar 1903 | Krafft Freiherr von Crailsheim (from 12 Mar 1901 Graf von Crailsheim) |
| 1 Mar 1903 - 9 Feb 1912 | Klemens Freiherr von Podewils-Dürniz (from 1911 Klemens Graf von Podewils-Dürnitz) [3] |
| 9 Feb 1912 - 10 Nov 1917 | Georg Friedrich Freiherr von Hertling (from 17 Jan 1914 Graf von Hertling) [1] |
| 11 Nov 1917 - 7 Nov 1918 | Otto Ritter von Dandl |
| | |
| [1] | Also in Germany. |
| [2] | Original name: Johann Lutz. |
| [3] | Original name: Klemens von Podewils (to 4 Apr 1878). |
This page was last updated on: 02 Sep 2011 23:39:11

