![]() |
Valéry-René-Marie-Georges Giscard d'Estaingb. 2 Feb 1926, Koblenz, Germany |
| Title: | Président de la République (President of the Republic) [see note] |
| Term: | 27 May 1974 - 21 May 1981 |
| Chronology: | 19 May 1974, elected by direct popular voting |
| 27 May 1974, installed as president, installation ceremony, Salle des Fêtes, Palais de l'Elysée, Paris | |
| 21 May 1981, expiration of term [1; 5] |
| Biography: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When President Georges Pompidou unexpectedly died in 1974, François Mitterrand declared his candidacy as representative of the united left, while the conservatives failed to agree on a candidate. The Gaullists nominated Prime Minister Jacques Chaban-Delmas, but a sizable minority of the UDR declared support for a non-Gaullist, Valéry Giscard d'Estaing, who was the leader of the Independent Republicans. Giscard won over Chaban-Delmas in the first round and narrowly defeated Mitterrand in the runoff. The new president declared his goal to be the transformation of France into "an advanced liberal society." As prime minister he chose the young and forceful Jacques Chirac, leader of the Gaullist minority. The new leadership reduced the voting age to 18, legalized abortion within certain limits, and instituted measures to protect the environment. But the course of reform was stalled by the oil crisis of 1973. Industrial production slowed, unemployment rose, and inflation threatened. As discontent grew, Giscard's leadership was challenged by his ambitious prime minister, Chirac. Open rivalry between the two men led Giscard to dismiss Chirac in favor of Raymond Barre, a professional economist. These factional conflicts on the right opened new prospects for the coalition of the left, but the Socialist-Communist alliance fell apart and enabled the conservatives to retain control of the National Assembly in the 1978 elections. When Giscard's presidential term ended in May 1981, opinion polls seemed to indicate that he would be elected to a second term. He overcame a vigorous challenge by Chirac in the first round of voting and seemed well placed to defeat the Socialist Mitterrand in the runoff. But Mitterrand surprised the pollsters by scoring a slim victory - the first major victory for the left in three decades. Biography source: [2; 6] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Election results: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information source for election results: [3; 4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1] | The Decision of the Constitutional Council of the French Republic of 15 May 1981 [5] enabled the outgoing President Giscard d'Estaing to choose any time for the transfer of presidential authority not later than 00:00 24 May 1981. Thus, the installation ceremony took place three days before the deadline, on 21 May 1981. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2] | "Who's Who in France". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [3] | Journal Officiel de la République Française, 8 May 1974, p. 4899. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [4] | Journal Officiel de la République Française, 25 May 1974, p. 5669. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [5] | Journal Officiel de la République Française, 16 May 1981, p. 1467. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [6] | Le site officiel de Valery Giscard d'Estaing (web site). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: © Documentation française. Ph. François Pages, Paris-Match. Photograph displayed at the Presidency of the French Republic official web site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Projects

