![]() |
Dominique-François-Jean Arago b. 26 Feb 1786, Estagel, Pyrénées-Orientales |
| Title: | Membre de la Commission du Pouvoir exécutif (Member of the Executive Power Commission) |
| Term: | 11 May 1848 - 24 Jun 1848 |
| Chronology: | 10 May 1848, elected member of the Executive Power Commission by the Assemblée nationale constituante (Constituent National Assembly), meeting of the Assembly, Palais-Bourbon, Paris [1] |
| 11 May 1848, assumed presidency by general consent, meeting of the Commission, Ministry of Marine, Paris [2] | |
| 24 Jun 1848, collective resignation of the Executive Power Commission submitted to the Constituent National Assembly (acknowledged) [3] |
| Biography: | |||||||||||||||||
| Educated at the École Polytechnique and University of Toulouse; entered the Paris Observatory (1804); appointed one of the professors of the École Polytechnique and one of the astronomers of the Imperial Observatory; appointed director of the Paris Observatory (1830); as scientist, discovered the principle of the production of magnetism and devised an experiment that proved the wave theory of light; elected to the Chambre des députés [Chamber of Deputies] (1831-1848); elected a member of the General Council of Seine (1840-1848); known for his republican views, was nominated a member of the Provisional Government (24 Feb 1848 - 9 May 1848); appointed minister of marine and colonies (24 Feb 1848 - 11 May 1848), interim minister of war (19 Mar 1848 - 5 Apr 1848), minister of war (5 Apr 1848 - 11 May 1848); elected to the Assemblée nationale constituante [Constituent National Assembly] (1848-1849); elected (10 May 1848) a member of the Executive Power Commission; assumed presidency of the Commission (11 May 1848); elected to the Assemblée nationale législative (Legislative National Assembly) (1849-1851). | |||||||||||||||||
| Biographical sources: Dictionnaire des parlementaires français 1789-1889, | |||||||||||||||||
| Elections: | |||||||||||||||||
| |||||||||||||||||
| | |||||||||||||||||
| Election source: [1] | |||||||||||||||||
| [1] | Compte rendu des séances de l'Assemblée nationale. Tome premier. Du 4 Mai au 16 Juin 1848. (Paris: Imprimerie de l'Assemblée nationale, 1849), p. 104. | ||||||||||||||||
| [2] | Procès-verbaux du Gouvernement provisoire et de la Commission du pouvoir exécutif (1950) | ||||||||||||||||
| [3] | Compte rendu des séances de l'Assemblée nationale. Tome deuxième. Du 17 Juin au 7 Août 1848. (Paris: Imprimerie de l'Assemblée nationale, 1849), p. 189. | ||||||||||||||||
| Image: portrait by Ary Scheffer. | |||||||||||||||||
This page was last updated on: 06 Dec 2009 05:03:42

