France: Heads of State: 1848-1870 |
|
| Président du Gouvernement provisoire de la République française [1] | |
| 24 Feb 1848 - 11 May 1848 | Jacques Dupont (de l'Eure) |
| Commission du Pouvoir exécutif | |
| 11 May 1848 - 24 Jun 1848 | François Arago [2] |
| 11 May 1848 - 24 Jun 1848 | Louis-Antoine Garnier, dit Garnier-Pagès |
| 11 May 1848 - 24 Jun 1848 | Alexandre-Pierre-Thomas-Amable Marie de Saint-Georges, dit Marie |
| 11 May 1848 - 24 Jun 1848 | Alphonse-Marie-Louis de Lamartine |
| 11 May 1848 - 24 Jun 1848 | Alexandre-Auguste Ledru, dit Ledru-Rollin |
| Chef du Pouvoir exécutif | |
| 24 Jun 1848 - 20 Dec 1848 | Eugène Cavaignac |
| Président de la République | |
| 20 Dec 1848 - 1 Dec 1852 | Louis-Napoléon Bonaparte [3] |
| Par la grâce de Dieu et la volonté nationale, Empereur des Français | |
| 1 Dec 1852 - 4 Sep 1870 | Napoléon III (= Louis-Napoléon Bonaparte) (x) |
| | |
| [1] | From 9 May 1848 pending the election and installation of a Commission exécutive. |
| [2] | Assumes chairmanship without formal appointment to an office and is routinely referred to as Le Président in the minutes of the Commission du Pouvoir exécutif, but does not use any style in promulgation of laws and decrees signed collectively by all five members. |
| [3] | After 14 Jan 1852 mostly known as Louis-Napoléon. |
This page was last updated on: 26 Jun 2009 03:29:28

