Web    www.archontology.org
  

Home » Nations » France » Heads of Government » Heads of Government: 1947-1959

France: Heads of Government: 1947-1959

Président du Conseil des ministres [1]
22 Jan 1947 - 24 Nov 1947 Paul Ramadier
24 Nov 1947 - 24 Jul 1948 Jean-Baptiste-Nicolas-Robert Schuman
24 Jul 1948 - 2 Sep 1948 André-Désiré-Paul Marie
2 Sep 1948 - 11 Sep 1948 Jean-Baptiste-Nicolas-Robert Schuman (x)
11 Sep 1948 - 28 Oct 1949 Antoine-Henri Queuille
28 Oct 1949 - 2 Jul 1950 Georges Bidault »
2 Jul 1950 - 12 Jul 1950 Antoine-Henri Queuille (x)
12 Jul 1950 - 10 Mar 1951 René Pleven
10 Mar 1951 - 11 Aug 1951 Antoine-Henri Queuille (x)
11 Aug 1951 - 20 Jan 1952 René Pleven (x)
20 Jan 1952 - 8 Mar 1952 Edgar-Jean-Vincent-Barthélemy Faure
8 Mar 1952 - 8 Jan 1953 Antoine Pinay
8 Jan 1953 - 27 Jun 1953 René-Joël-Simon Mayer
28 Jun 1953 - 18 Jun 1954 Joseph-Henri-Eugène Laniel
19 Jun 1954 - 23 Mar 1955 Pierre-Isaac-Isidore Mendès-France
23 Mar 1955 - 1 Feb 1956 Edgar-Jean-Vincent-Barthélemy Faure (x)
1 Feb 1956 - 13 Jun 1957 Alcide-Guy Mollet
13 Jun 1957 - 6 Nov 1957 Maurice-Jean-Marie Bourgès Maunoury
6 Nov 1957 - 14 May 1958 Félix Gaillard d'Aimé
14 May 1958 - 1 Jun 1958 Pierre-Eugène-Jean Pflimlin
1 Jun 1958 - 8 Jan 1959 Charles de Gaulle »
Sources and notes:
[1] Dates in office correspond to the décrets (decrees) on appointment as appearing in the Journal offciel de la République française; handover ceremony normally takes place one or two days after the appointment.

This page was last updated on: 28 Aug 2007 09:01:51

Main Projects



RSS feed rss