![]() |
Michael Arthur Josef Jakob Hainischb. 15 Aug 1858, Aue bei Schottwien, Lower Austria [1] |
| Title: | Bundespräsident (Federal President) [see note on style] |
| Term: | 9 Dec 1920 - 9 Dec 1924 |
| Chronology: | 9 Dec 1920, elected by the 1st Bundesversammlung (16:30-17:20 meeting) [6], Parlamentsgebäude, Vienna [3, p. 1] |
| 9 Dec 1920, sworn in, 1st Bundesversammlung, Parlamentsgebäude, Vienna [3, p. 1] | |
| 9 Dec 1924, term expired | |
| Term: | 9 Dec 1924 - 10 Dec 1928 |
| Chronology: | 9 Dec 1924, elected by the 2nd Bundesversammlung (15:20-16:05 meeting, 15:50 results announced), Vienna [4, p. 1] |
| 9 Dec 1924, sworn in, 2nd Bundesversammlung, Vienna [4, p. 1] | |
| 9 Dec 1928, term expired | |
| 10 Dec 1928, between 13:00 and 14:00, presidency handover ceremony, Konferenzsaal, Präsidentschaftskanzlei, Ballhausplatz, Vienna [5, p. 2-3] |
| Biography: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studied law in the universities of Leipzig and Vienna. Doctor's degree (1882). Worked in finance prosecutor's office in Vienna and education ministry; acquired land property, returned to private life (1890); involved in agricultural production at his estate in Jauern bei Spital am Semmering; educator and author of scientific and political works; honorary member of the Academy of Science; Federal President (9 Dec 1920 - 10 Dec 1928); Minister of Trade and Transportation (26 Sep 1929 – 17 Jun 1930). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Election results: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1] | Österreich-Lexikon (web site). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2] | Wiener Abendpost, Nr. 280, Donnerstag, den 9. Dezember 1920. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [3] | Wiener Zeitung, Nr. 281, Freitag, den 10. Dezember 1920. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [4] | Wiener Zeitung, Nr. 282, Mittwoch, 10. Dezember 1924. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [5] | Wiener Zeitung, Nr. 284, Dienstag, 11. Dezember 1928. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [6] | The 1st Bundesversammlung failed to elect the Federal President in four votes on 8 Dec 1920 and continued voting on 9 Dec 1920, when Michael Hainisch was elected. [2, p. 3], [3, p. 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: photograph, 1929 © Christian Brandstätter Verlag, Wien [1]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was last updated on: 18 Aug 2007 02:15:02
Main Projects

